Satta Company Satta King, Company Result Chart
| Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
|---|---|---|---|---|---|---|
| 2026-07-01 | -- | -- | -- | 92 | 77 | 95 |
| 2026-07-02 | 7 | 62 | 24 | 84 | 37 | 30 |
| 2026-07-03 | 60 | 82 | 39 | 72 | 28 | 71 |
| 2026-07-04 | 93 | 36 | 91 | 87 | 57 | 95 |
| 2026-07-05 | 35 | 4 | 23 | 55 | 51 | 24 |
| 2026-07-06 | 80 | 40 | 6 | 93 | 82 | 70 |
| 2026-07-07 | 79 | 23 | 19 | 53 | 38 | 6 |
| 2026-07-08 | 65 | 97 | 53 | 53 | 55 | 47 |
| 2026-07-09 | 83 | 12 | 2 | 49 | 41 | 87 |
| 2026-07-10 | 3 | 44 | 26 | 14 | 12 | 50 |
| 2026-07-11 | 92 | 26 | 53 | 22 | 81 | 6 |
| 2026-07-12 | 83 | 12 | 26 | 98 | 91 | 23 |
| 2026-07-13 | -- | 14 | 66 | 46 | 7 | 95 |
| 2026-07-14 | 23 | 92 | 73 | 22 | 7 | 97 |
| 2026-07-15 | 81 | 7 | 16 | 59 | 10 | 21 |
| 2026-07-16 | 51 | 93 | 28 | 66 | 67 | 45 |
| 2026-07-17 | 75 | 39 | 32 | 86 | 2 | 87 |
| 2026-07-18 | 72 | 85 | 85 | 23 | 75 | 0 |
| 2026-07-19 | -- | -- | -- | -- | -- | -- |
| 2026-07-20 | -- | -- | -- | -- | -- | -- |
| 2026-07-21 | -- | -- | -- | -- | -- | -- |
| 2026-07-22 | -- | -- | -- | -- | -- | -- |
| 2026-07-23 | -- | -- | -- | -- | -- | -- |
| 2026-07-24 | -- | -- | -- | -- | -- | -- |
| 2026-07-25 | -- | -- | -- | -- | -- | -- |
| 2026-07-26 | -- | -- | -- | -- | -- | -- |
| 2026-07-27 | -- | -- | -- | -- | -- | -- |
| 2026-07-28 | -- | -- | -- | -- | -- | -- |
| 2026-07-29 | -- | -- | -- | -- | -- | -- |
| 2026-07-30 | -- | -- | -- | -- | -- | -- |
| 2026-07-31 | -- | -- | -- | -- | -- | -- |
| Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | FARIDABAD | AHMEDABAD | New Faridabad |
|---|---|---|---|---|---|---|
| 2026-07-01 | 76 | 62 | 48 | 97 | 24 | 72 |
| 2026-07-02 | 20 | 0 | 45 | 69 | 65 | 67 |
| 2026-07-03 | 86 | 46 | 98 | 73 | 72 | 85 |
| 2026-07-04 | 79 | 82 | 90 | 34 | 98 | 35 |
| 2026-07-05 | 95 | 37 | 43 | 92 | 74 | 11 |
| 2026-07-06 | 2 | 17 | 47 | 19 | 28 | 68 |
| 2026-07-07 | 2 | 21 | 35 | 4 | 29 | 84 |
| 2026-07-08 | 13 | 51 | 40 | 41 | 87 | 20 |
| 2026-07-09 | 29 | 15 | 8 | 88 | 18 | 30 |
| 2026-07-10 | 60 | 53 | 24 | 74 | 59 | 72 |
| 2026-07-11 | 90 | 83 | 72 | 32 | 15 | 29 |
| 2026-07-12 | 78 | 86 | 98 | 91 | 74 | 80 |
| 2026-07-13 | 45 | 10 | 85 | 5 | 21 | 77 |
| 2026-07-14 | 94 | 1 | 35 | 93 | 53 | 50 |
| 2026-07-15 | 49 | 93 | 81 | 60 | 86 | 59 |
| 2026-07-16 | 23 | 3 | 71 | 15 | 99 | 92 |
| 2026-07-17 | 79 | 42 | 32 | 30 | 2 | 90 |
| 2026-07-18 | 90 | 61 | 7 | -- | -- | -- |
| 2026-07-19 | -- | -- | -- | -- | -- | -- |
| 2026-07-20 | -- | -- | -- | -- | -- | -- |
| 2026-07-21 | -- | -- | -- | -- | -- | -- |
| 2026-07-22 | -- | -- | -- | -- | -- | -- |
| 2026-07-23 | -- | -- | -- | -- | -- | -- |
| 2026-07-24 | -- | -- | -- | -- | -- | -- |
| 2026-07-25 | -- | -- | -- | -- | -- | -- |
| 2026-07-26 | -- | -- | -- | -- | -- | -- |
| 2026-07-27 | -- | -- | -- | -- | -- | -- |
| 2026-07-28 | -- | -- | -- | -- | -- | -- |
| 2026-07-29 | -- | -- | -- | -- | -- | -- |
| 2026-07-30 | -- | -- | -- | -- | -- | -- |
| 2026-07-31 | -- | -- | -- | -- | -- | -- |
| Date | YUG | GHAZIABAD | MANALI | GALI |
|---|---|---|---|---|
| 2026-07-01 | 69 | 69 | 8 | 78 |
| 2026-07-02 | 64 | 11 | 4 | 33 |
| 2026-07-03 | 18 | 31 | 41 | 49 |
| 2026-07-04 | 69 | 72 | 48 | 39 |
| 2026-07-05 | 52 | 91 | 21 | 36 |
| 2026-07-06 | 19 | 54 | 68 | 50 |
| 2026-07-07 | 44 | 48 | 22 | 41 |
| 2026-07-08 | 11 | 71 | 91 | -- |
| 2026-07-09 | 7 | 29 | 40 | 21 |
| 2026-07-10 | 92 | 42 | 23 | 35 |
| 2026-07-11 | 93 | 4 | 99 | 4 |
| 2026-07-12 | 90 | 15 | 80 | 77 |
| 2026-07-13 | 72 | 87 | 83 | 45 |
| 2026-07-14 | 77 | 75 | 83 | 52 |
| 2026-07-15 | 88 | 77 | 40 | 8 |
| 2026-07-16 | 43 | 5 | 99 | 90 |
| 2026-07-17 | 29 | 30 | 73 | 14 |
| 2026-07-18 | -- | -- | -- | -- |
| 2026-07-19 | -- | -- | -- | -- |
| 2026-07-20 | -- | -- | -- | -- |
| 2026-07-21 | -- | -- | -- | -- |
| 2026-07-22 | -- | -- | -- | -- |
| 2026-07-23 | -- | -- | -- | -- |
| 2026-07-24 | -- | -- | -- | -- |
| 2026-07-25 | -- | -- | -- | -- |
| 2026-07-26 | -- | -- | -- | -- |
| 2026-07-27 | -- | -- | -- | -- |
| 2026-07-28 | -- | -- | -- | -- |
| 2026-07-29 | -- | -- | -- | -- |
| 2026-07-30 | -- | -- | -- | -- |
| 2026-07-31 | -- | -- | -- | -- |
| Date |
|---|
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| Date |
|---|
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| Date |
|---|
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| Date |
|---|
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |
| 2026-07-31 |