Satta Company Satta King, Company Result Chart
| Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
|---|---|---|---|---|---|---|
| 2026-04-01 | -- | -- | -- | 47 | 41 | 87 |
| 2026-04-02 | 5 | 76 | 81 | 72 | 55 | 84 |
| 2026-04-03 | 81 | 34 | 41 | 43 | 92 | 70 |
| 2026-04-04 | 16 | 99 | 97 | 25 | 95 | 59 |
| 2026-04-05 | 42 | 31 | 71 | 20 | 46 | 85 |
| 2026-04-06 | 39 | 8 | 47 | 71 | 92 | 43 |
| 2026-04-07 | 67 | 53 | 44 | 96 | 70 | 32 |
| 2026-04-08 | 22 | 68 | 5 | 96 | 93 | 73 |
| 2026-04-09 | 93 | 69 | 67 | 2 | 57 | 44 |
| 2026-04-10 | 91 | 42 | 85 | 83 | 15 | 32 |
| 2026-04-11 | 86 | 16 | 85 | 54 | 25 | 46 |
| 2026-04-12 | 34 | 89 | 92 | 46 | 48 | 57 |
| 2026-04-13 | 61 | 75 | 82 | 81 | 27 | 96 |
| 2026-04-14 | 46 | 11 | 0 | 78 | 31 | 91 |
| 2026-04-15 | 27 | 38 | 49 | 81 | 84 | 12 |
| 2026-04-16 | 14 | 37 | 93 | 61 | 25 | 48 |
| 2026-04-17 | 75 | 46 | 99 | 10 | 41 | 6 |
| 2026-04-18 | 97 | 63 | 15 | 46 | 83 | 93 |
| 2026-04-19 | 39 | 24 | 93 | -- | -- | -- |
| 2026-04-20 | -- | -- | -- | -- | -- | -- |
| 2026-04-21 | -- | -- | -- | -- | -- | -- |
| 2026-04-22 | -- | -- | -- | -- | -- | -- |
| 2026-04-23 | -- | -- | -- | -- | -- | -- |
| 2026-04-24 | -- | -- | -- | -- | -- | -- |
| 2026-04-25 | -- | -- | -- | -- | -- | -- |
| 2026-04-26 | -- | -- | -- | -- | -- | -- |
| 2026-04-27 | -- | -- | -- | -- | -- | -- |
| 2026-04-28 | -- | -- | -- | -- | -- | -- |
| 2026-04-29 | -- | -- | -- | -- | -- | -- |
| 2026-04-30 | -- | -- | -- | -- | -- | -- |
| Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | FARIDABAD | AHMEDABAD | New Faridabad |
|---|---|---|---|---|---|---|
| 2026-04-01 | 29 | 27 | 35 | 35 | 25 | 61 |
| 2026-04-02 | 97 | 43 | 73 | 33 | 62 | 12 |
| 2026-04-03 | 34 | 96 | 52 | 99 | 38 | 59 |
| 2026-04-04 | 23 | 36 | 3 | 59 | 75 | 32 |
| 2026-04-05 | 40 | 98 | 51 | 29 | 22 | 0 |
| 2026-04-06 | 45 | 52 | 58 | 39 | 46 | 96 |
| 2026-04-07 | 25 | 38 | 65 | 7 | 39 | 95 |
| 2026-04-08 | 83 | 11 | 18 | 91 | 36 | 65 |
| 2026-04-09 | 13 | 92 | 34 | 47 | 57 | 51 |
| 2026-04-10 | 13 | 39 | 55 | 5 | 92 | 91 |
| 2026-04-11 | 34 | 72 | 9 | 4 | 32 | 57 |
| 2026-04-12 | 36 | 97 | 29 | 65 | 13 | 29 |
| 2026-04-13 | 98 | 72 | 70 | 33 | 42 | 90 |
| 2026-04-14 | 82 | 74 | 24 | 4 | 19 | 39 |
| 2026-04-15 | 41 | 53 | 7 | 64 | 26 | 33 |
| 2026-04-16 | 88 | 73 | 65 | 3 | 18 | 65 |
| 2026-04-17 | 43 | 97 | 58 | 44 | 63 | 91 |
| 2026-04-18 | 90 | 65 | 32 | 21 | 24 | 76 |
| 2026-04-19 | -- | -- | -- | -- | -- | -- |
| 2026-04-20 | -- | -- | -- | -- | -- | -- |
| 2026-04-21 | -- | -- | -- | -- | -- | -- |
| 2026-04-22 | -- | -- | -- | -- | -- | -- |
| 2026-04-23 | -- | -- | -- | -- | -- | -- |
| 2026-04-24 | -- | -- | -- | -- | -- | -- |
| 2026-04-25 | -- | -- | -- | -- | -- | -- |
| 2026-04-26 | -- | -- | -- | -- | -- | -- |
| 2026-04-27 | -- | -- | -- | -- | -- | -- |
| 2026-04-28 | -- | -- | -- | -- | -- | -- |
| 2026-04-29 | -- | -- | -- | -- | -- | -- |
| 2026-04-30 | -- | -- | -- | -- | -- | -- |
| Date | GHAZIABAD | MANALI | GALI |
|---|---|---|---|
| 2026-04-01 | 12 | 39 | 97 |
| 2026-04-02 | 78 | 67 | 63 |
| 2026-04-03 | 0 | 69 | 62 |
| 2026-04-04 | 77 | 57 | 75 |
| 2026-04-05 | 17 | 81 | -- |
| 2026-04-06 | 59 | 77 | 59 |
| 2026-04-07 | 26 | 30 | 1 |
| 2026-04-08 | 88 | 41 | 42 |
| 2026-04-09 | 97 | 51 | 47 |
| 2026-04-10 | 77 | 38 | 11 |
| 2026-04-11 | 53 | 93 | 24 |
| 2026-04-12 | 52 | 73 | 6 |
| 2026-04-13 | 14 | 80 | 39 |
| 2026-04-14 | 73 | 36 | 2 |
| 2026-04-15 | 19 | 32 | 82 |
| 2026-04-16 | 14 | 79 | 15 |
| 2026-04-17 | 47 | 85 | 40 |
| 2026-04-18 | 62 | 71 | 69 |
| 2026-04-19 | -- | -- | -- |
| 2026-04-20 | -- | -- | -- |
| 2026-04-21 | -- | -- | -- |
| 2026-04-22 | -- | -- | -- |
| 2026-04-23 | -- | -- | -- |
| 2026-04-24 | -- | -- | -- |
| 2026-04-25 | -- | -- | -- |
| 2026-04-26 | -- | -- | -- |
| 2026-04-27 | -- | -- | -- |
| 2026-04-28 | -- | -- | -- |
| 2026-04-29 | -- | -- | -- |
| 2026-04-30 | -- | -- | -- |
| Date |
|---|
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| Date |
|---|
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| Date |
|---|
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |
| 2026-04-30 |