Satta Company Satta King, Company Result Chart
| Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
|---|---|---|---|---|---|---|
| 2025-11-01 | -- | -- | -- | 24 | 40 | 58 |
| 2025-11-02 | 18 | 77 | 37 | 85 | 70 | 52 |
| 2025-11-03 | 49 | 53 | 89 | 27 | 34 | 68 |
| 2025-11-04 | 14 | 69 | 29 | 61 | 79 | 9 |
| 2025-11-05 | 38 | 24 | 92 | 67 | 92 | 80 |
| 2025-11-06 | 44 | 70 | 68 | 23 | 37 | 65 |
| 2025-11-07 | 67 | 58 | 94 | 82 | 27 | 12 |
| 2025-11-08 | 86 | 25 | 85 | 38 | 68 | 0 |
| 2025-11-09 | -- | -- | -- | -- | -- | -- |
| 2025-11-10 | -- | -- | -- | -- | -- | -- |
| 2025-11-11 | -- | -- | -- | -- | -- | -- |
| 2025-11-12 | -- | -- | -- | -- | -- | -- |
| 2025-11-13 | -- | -- | -- | -- | -- | -- |
| 2025-11-14 | -- | -- | -- | -- | -- | -- |
| 2025-11-15 | -- | -- | -- | -- | -- | -- |
| 2025-11-16 | -- | -- | -- | -- | -- | -- |
| 2025-11-17 | -- | -- | -- | -- | -- | -- |
| 2025-11-18 | -- | -- | -- | -- | -- | -- |
| 2025-11-19 | -- | -- | -- | -- | -- | -- |
| 2025-11-20 | -- | -- | -- | -- | -- | -- |
| 2025-11-21 | -- | -- | -- | -- | -- | -- |
| 2025-11-22 | -- | -- | -- | -- | -- | -- |
| 2025-11-23 | -- | -- | -- | -- | -- | -- |
| 2025-11-24 | -- | -- | -- | -- | -- | -- |
| 2025-11-25 | -- | -- | -- | -- | -- | -- |
| 2025-11-26 | -- | -- | -- | -- | -- | -- |
| 2025-11-27 | -- | -- | -- | -- | -- | -- |
| 2025-11-28 | -- | -- | -- | -- | -- | -- |
| 2025-11-29 | -- | -- | -- | -- | -- | -- |
| 2025-11-30 | -- | -- | -- | -- | -- | -- |
| Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | FARIDABAD | AHMEDABAD | New Faridabad |
|---|---|---|---|---|---|---|
| 2025-11-01 | 48 | 63 | 92 | 26 | 59 | 39 |
| 2025-11-02 | 29 | 97 | 25 | 8 | 65 | 50 |
| 2025-11-03 | 0 | 98 | 17 | 28 | 38 | 11 |
| 2025-11-04 | 81 | 81 | 75 | 74 | 53 | 39 |
| 2025-11-05 | 58 | 13 | 71 | 2 | 63 | 23 |
| 2025-11-06 | 46 | 82 | 34 | 60 | 3 | 38 |
| 2025-11-07 | 8 | 17 | 21 | 5 | 85 | 13 |
| 2025-11-08 | 63 | 98 | 28 | 17 | 64 | 23 |
| 2025-11-09 | -- | -- | -- | -- | -- | -- |
| 2025-11-10 | -- | -- | -- | -- | -- | -- |
| 2025-11-11 | -- | -- | -- | -- | -- | -- |
| 2025-11-12 | -- | -- | -- | -- | -- | -- |
| 2025-11-13 | -- | -- | -- | -- | -- | -- |
| 2025-11-14 | -- | -- | -- | -- | -- | -- |
| 2025-11-15 | -- | -- | -- | -- | -- | -- |
| 2025-11-16 | -- | -- | -- | -- | -- | -- |
| 2025-11-17 | -- | -- | -- | -- | -- | -- |
| 2025-11-18 | -- | -- | -- | -- | -- | -- |
| 2025-11-19 | -- | -- | -- | -- | -- | -- |
| 2025-11-20 | -- | -- | -- | -- | -- | -- |
| 2025-11-21 | -- | -- | -- | -- | -- | -- |
| 2025-11-22 | -- | -- | -- | -- | -- | -- |
| 2025-11-23 | -- | -- | -- | -- | -- | -- |
| 2025-11-24 | -- | -- | -- | -- | -- | -- |
| 2025-11-25 | -- | -- | -- | -- | -- | -- |
| 2025-11-26 | -- | -- | -- | -- | -- | -- |
| 2025-11-27 | -- | -- | -- | -- | -- | -- |
| 2025-11-28 | -- | -- | -- | -- | -- | -- |
| 2025-11-29 | -- | -- | -- | -- | -- | -- |
| 2025-11-30 | -- | -- | -- | -- | -- | -- |
| Date | GHAZIABAD | MANALI | GALI |
|---|---|---|---|
| 2025-11-01 | -- | -- | -- |
| 2025-11-02 | 89 | 26 | 40 |
| 2025-11-03 | 35 | -- | 75 |
| 2025-11-04 | 20 | 8 | 7 |
| 2025-11-05 | 92 | 4 | 80 |
| 2025-11-06 | 6 | 39 | 73 |
| 2025-11-07 | 8 | 11 | 19 |
| 2025-11-08 | 79 | 8 | 53 |
| 2025-11-09 | -- | -- | -- |
| 2025-11-10 | -- | -- | -- |
| 2025-11-11 | -- | -- | -- |
| 2025-11-12 | -- | -- | -- |
| 2025-11-13 | -- | -- | -- |
| 2025-11-14 | -- | -- | -- |
| 2025-11-15 | -- | -- | -- |
| 2025-11-16 | -- | -- | -- |
| 2025-11-17 | -- | -- | -- |
| 2025-11-18 | -- | -- | -- |
| 2025-11-19 | -- | -- | -- |
| 2025-11-20 | -- | -- | -- |
| 2025-11-21 | -- | -- | -- |
| 2025-11-22 | -- | -- | -- |
| 2025-11-23 | -- | -- | -- |
| 2025-11-24 | -- | -- | -- |
| 2025-11-25 | -- | -- | -- |
| 2025-11-26 | -- | -- | -- |
| 2025-11-27 | -- | -- | -- |
| 2025-11-28 | -- | -- | -- |
| 2025-11-29 | -- | -- | -- |
| 2025-11-30 | -- | -- | -- |
| Date |
|---|
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| Date |
|---|
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| Date |
|---|
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |
| 2025-11-30 |