Satta Company Satta King, Company Result Chart
| Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
|---|---|---|---|---|---|---|
| 2026-03-01 | -- | -- | -- | 36 | 3 | 24 |
| 2026-03-02 | 43 | 93 | 68 | 14 | 17 | 0 |
| 2026-03-03 | 4 | 59 | 49 | 16 | 42 | 20 |
| 2026-03-04 | 64 | 70 | 19 | 42 | 45 | 60 |
| 2026-03-05 | 59 | 27 | -- | -- | -- | -- |
| 2026-03-06 | -- | -- | -- | -- | -- | -- |
| 2026-03-07 | -- | -- | -- | -- | -- | -- |
| 2026-03-08 | -- | -- | -- | -- | -- | -- |
| 2026-03-09 | -- | -- | -- | -- | -- | -- |
| 2026-03-10 | -- | -- | -- | -- | -- | -- |
| 2026-03-11 | -- | -- | -- | -- | -- | -- |
| 2026-03-12 | -- | -- | -- | -- | -- | -- |
| 2026-03-13 | -- | -- | -- | -- | -- | -- |
| 2026-03-14 | -- | -- | -- | -- | -- | -- |
| 2026-03-15 | -- | -- | -- | -- | -- | -- |
| 2026-03-16 | -- | -- | -- | -- | -- | -- |
| 2026-03-17 | -- | -- | -- | -- | -- | -- |
| 2026-03-18 | -- | -- | -- | -- | -- | -- |
| 2026-03-19 | -- | -- | -- | -- | -- | -- |
| 2026-03-20 | -- | -- | -- | -- | -- | -- |
| 2026-03-21 | -- | -- | -- | -- | -- | -- |
| 2026-03-22 | -- | -- | -- | -- | -- | -- |
| 2026-03-23 | -- | -- | -- | -- | -- | -- |
| 2026-03-24 | -- | -- | -- | -- | -- | -- |
| 2026-03-25 | -- | -- | -- | -- | -- | -- |
| 2026-03-26 | -- | -- | -- | -- | -- | -- |
| 2026-03-27 | -- | -- | -- | -- | -- | -- |
| 2026-03-28 | -- | -- | -- | -- | -- | -- |
| 2026-03-29 | -- | -- | -- | -- | -- | -- |
| 2026-03-30 | -- | -- | -- | -- | -- | -- |
| 2026-03-31 | -- | -- | -- | -- | -- | -- |
| Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | FARIDABAD | AHMEDABAD | New Faridabad |
|---|---|---|---|---|---|---|
| 2026-03-01 | 41 | 27 | 93 | 2 | 53 | 22 |
| 2026-03-02 | 41 | 85 | 13 | 91 | 44 | 19 |
| 2026-03-03 | 65 | 54 | 23 | 6 | 75 | 29 |
| 2026-03-04 | 43 | 97 | 89 | 66 | 40 | 98 |
| 2026-03-05 | -- | -- | -- | -- | -- | -- |
| 2026-03-06 | -- | -- | -- | -- | -- | -- |
| 2026-03-07 | -- | -- | -- | -- | -- | -- |
| 2026-03-08 | -- | -- | -- | -- | -- | -- |
| 2026-03-09 | -- | -- | -- | -- | -- | -- |
| 2026-03-10 | -- | -- | -- | -- | -- | -- |
| 2026-03-11 | -- | -- | -- | -- | -- | -- |
| 2026-03-12 | -- | -- | -- | -- | -- | -- |
| 2026-03-13 | -- | -- | -- | -- | -- | -- |
| 2026-03-14 | -- | -- | -- | -- | -- | -- |
| 2026-03-15 | -- | -- | -- | -- | -- | -- |
| 2026-03-16 | -- | -- | -- | -- | -- | -- |
| 2026-03-17 | -- | -- | -- | -- | -- | -- |
| 2026-03-18 | -- | -- | -- | -- | -- | -- |
| 2026-03-19 | -- | -- | -- | -- | -- | -- |
| 2026-03-20 | -- | -- | -- | -- | -- | -- |
| 2026-03-21 | -- | -- | -- | -- | -- | -- |
| 2026-03-22 | -- | -- | -- | -- | -- | -- |
| 2026-03-23 | -- | -- | -- | -- | -- | -- |
| 2026-03-24 | -- | -- | -- | -- | -- | -- |
| 2026-03-25 | -- | -- | -- | -- | -- | -- |
| 2026-03-26 | -- | -- | -- | -- | -- | -- |
| 2026-03-27 | -- | -- | -- | -- | -- | -- |
| 2026-03-28 | -- | -- | -- | -- | -- | -- |
| 2026-03-29 | -- | -- | -- | -- | -- | -- |
| 2026-03-30 | -- | -- | -- | -- | -- | -- |
| 2026-03-31 | -- | -- | -- | -- | -- | -- |
| Date | GHAZIABAD | MANALI | GALI |
|---|---|---|---|
| 2026-03-01 | 10 | 76 | 92 |
| 2026-03-02 | 10 | 88 | 30 |
| 2026-03-03 | 13 | 63 | 17 |
| 2026-03-04 | 65 | 21 | 90 |
| 2026-03-05 | -- | -- | -- |
| 2026-03-06 | -- | -- | -- |
| 2026-03-07 | -- | -- | -- |
| 2026-03-08 | -- | -- | -- |
| 2026-03-09 | -- | -- | -- |
| 2026-03-10 | -- | -- | -- |
| 2026-03-11 | -- | -- | -- |
| 2026-03-12 | -- | -- | -- |
| 2026-03-13 | -- | -- | -- |
| 2026-03-14 | -- | -- | -- |
| 2026-03-15 | -- | -- | -- |
| 2026-03-16 | -- | -- | -- |
| 2026-03-17 | -- | -- | -- |
| 2026-03-18 | -- | -- | -- |
| 2026-03-19 | -- | -- | -- |
| 2026-03-20 | -- | -- | -- |
| 2026-03-21 | -- | -- | -- |
| 2026-03-22 | -- | -- | -- |
| 2026-03-23 | -- | -- | -- |
| 2026-03-24 | -- | -- | -- |
| 2026-03-25 | -- | -- | -- |
| 2026-03-26 | -- | -- | -- |
| 2026-03-27 | -- | -- | -- |
| 2026-03-28 | -- | -- | -- |
| 2026-03-29 | -- | -- | -- |
| 2026-03-30 | -- | -- | -- |
| 2026-03-31 | -- | -- | -- |
| Date |
|---|
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| Date |
|---|
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| Date |
|---|
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |
| 2026-03-31 |