Satta Company Satta King, Company Result Chart
| Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
|---|---|---|---|---|---|---|
| 2025-1-01 | 38 | 45 | -- | 49 | 39 | 51 |
| 2025-1-02 | 73 | 68 | 0 | 69 | 36 | 81 |
| 2025-1-03 | 93 | 77 | 4 | 83 | 29 | 8 |
| 2025-1-04 | 23 | 96 | 54 | 1 | 41 | 24 |
| 2025-1-05 | 11 | 82 | -- | 72 | 28 | 64 |
| 2025-1-06 | 20 | 33 | 0 | 56 | 45 | 85 |
| 2025-1-07 | 57 | 37 | 83 | 42 | 46 | 98 |
| 2025-1-08 | 7 | 94 | 99 | 58 | 35 | 74 |
| 2025-1-09 | 61 | 25 | 73 | 88 | 75 | 93 |
| 2025-1-10 | 22 | 51 | -- | 29 | 27 | 92 |
| 2025-1-11 | 54 | 65 | 84 | 29 | 78 | 87 |
| 2025-1-12 | 94 | 19 | 63 | 5 | 68 | 56 |
| 2025-1-13 | 87 | 31 | 40 | 48 | 45 | 34 |
| 2025-1-14 | 75 | 83 | 80 | 15 | 12 | 47 |
| 2025-1-15 | 19 | 27 | 3 | 2 | 91 | 52 |
| 2025-1-16 | 14 | 46 | 69 | 61 | 17 | 23 |
| 2025-1-17 | 36 | 58 | 80 | 27 | 93 | 83 |
| 2025-1-18 | 26 | 81 | 96 | 77 | 78 | 71 |
| 2025-1-19 | 63 | 47 | 61 | 85 | 67 | 97 |
| 2025-1-20 | 27 | 47 | 43 | 59 | 50 | 67 |
| 2025-1-21 | 20 | 35 | 61 | 88 | 14 | 48 |
| 2025-1-22 | 6 | 29 | 21 | 50 | 38 | 69 |
| 2025-1-23 | 76 | 88 | 48 | 43 | 17 | 76 |
| 2025-1-24 | 81 | 55 | -- | 72 | 80 | 64 |
| 2025-1-25 | 90 | 23 | 70 | 24 | 34 | 85 |
| 2025-1-26 | 19 | 57 | 83 | 14 | 29 | 84 |
| 2025-1-27 | 48 | 63 | 97 | 70 | 72 | 89 |
| 2025-1-28 | 6 | 78 | 74 | 21 | 16 | 97 |
| 2025-1-29 | 38 | 89 | 34 | 88 | 56 | 26 |
| 2025-1-30 | 65 | 13 | 91 | 48 | 82 | 90 |
| 2025-1-31 | -- | -- | 85 | -- | -- | -- |
| Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | FARIDABAD | AHMEDABAD | New Faridabad |
|---|---|---|---|---|---|---|
| 2025-1-01 | 73 | 21 | 43 | 35 | -- | 80 |
| 2025-1-02 | 25 | 58 | 24 | 70 | -- | 47 |
| 2025-1-03 | 31 | 93 | 37 | 91 | -- | 86 |
| 2025-1-04 | 71 | 78 | 32 | 84 | -- | 51 |
| 2025-1-05 | 18 | 49 | 87 | 66 | -- | 82 |
| 2025-1-06 | 73 | 69 | 61 | 27 | -- | 62 |
| 2025-1-07 | 31 | 39 | 1 | 75 | -- | 79 |
| 2025-1-08 | 83 | 64 | 59 | 43 | -- | 73 |
| 2025-1-09 | 71 | 87 | 54 | 96 | -- | 52 |
| 2025-1-10 | 22 | 37 | 97 | 99 | -- | 92 |
| 2025-1-11 | 17 | 36 | 49 | 64 | -- | 53 |
| 2025-1-12 | 0 | -- | -- | 45 | -- | 94 |
| 2025-1-13 | 29 | 35 | 43 | 88 | -- | 3 |
| 2025-1-14 | 7 | 92 | 51 | 42 | -- | 59 |
| 2025-1-15 | 54 | 59 | 99 | 31 | -- | 29 |
| 2025-1-16 | 32 | 26 | 52 | 48 | -- | 64 |
| 2025-1-17 | 38 | 62 | 28 | 12 | -- | 76 |
| 2025-1-18 | 16 | 26 | 69 | 43 | -- | 20 |
| 2025-1-19 | 74 | 42 | 86 | 49 | -- | 0 |
| 2025-1-20 | 16 | 13 | 49 | 2 | -- | 59 |
| 2025-1-21 | 30 | 43 | 75 | 49 | -- | 14 |
| 2025-1-22 | 15 | 3 | 97 | 46 | -- | 0 |
| 2025-1-23 | 12 | 80 | 82 | 31 | -- | 98 |
| 2025-1-24 | 75 | 58 | 95 | 38 | -- | 46 |
| 2025-1-25 | 54 | 52 | 14 | 72 | -- | 66 |
| 2025-1-26 | 19 | 83 | 41 | 60 | -- | 91 |
| 2025-1-27 | 21 | 73 | 86 | 77 | -- | 71 |
| 2025-1-28 | 98 | 53 | 71 | 68 | -- | 16 |
| 2025-1-29 | 5 | 75 | 42 | 43 | -- | 80 |
| 2025-1-30 | 0 | 60 | 33 | 4 | -- | 72 |
| 2025-1-31 | -- | -- | -- | -- | -- | -- |
| Date | GHAZIABAD | MANALI | GALI |
|---|---|---|---|
| 2025-1-01 | 44 | 87 | 47 |
| 2025-1-02 | 33 | 84 | -- |
| 2025-1-03 | 76 | 14 | 62 |
| 2025-1-04 | 77 | 80 | 30 |
| 2025-1-05 | 80 | 29 | 94 |
| 2025-1-06 | 24 | 40 | 23 |
| 2025-1-07 | 44 | 3 | 84 |
| 2025-1-08 | 3 | 19 | 71 |
| 2025-1-09 | 26 | 93 | 68 |
| 2025-1-10 | 30 | 59 | 84 |
| 2025-1-11 | 19 | 15 | 31 |
| 2025-1-12 | 19 | 93 | 66 |
| 2025-1-13 | 39 | 25 | 75 |
| 2025-1-14 | 4 | 19 | 39 |
| 2025-1-15 | 6 | 90 | 98 |
| 2025-1-16 | 69 | 37 | 59 |
| 2025-1-17 | 41 | 57 | 80 |
| 2025-1-18 | 17 | 18 | 77 |
| 2025-1-19 | 34 | 11 | 22 |
| 2025-1-20 | 29 | 58 | 76 |
| 2025-1-21 | 67 | 57 | 46 |
| 2025-1-22 | 72 | 68 | 14 |
| 2025-1-23 | 37 | 20 | 39 |
| 2025-1-24 | 2 | 81 | 13 |
| 2025-1-25 | 43 | 0 | 42 |
| 2025-1-26 | 60 | 64 | 22 |
| 2025-1-27 | 99 | 15 | 17 |
| 2025-1-28 | 45 | 62 | 49 |
| 2025-1-29 | 85 | 11 | 66 |
| 2025-1-30 | 87 | 13 | 42 |
| 2025-1-31 | -- | -- | -- |
| Date |
|---|
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| Date |
|---|
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| Date |
|---|
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |
| 2025-1-31 |