January, 2026

Date KINGPERRIS DUBAI MARKET DISAWAR NEW INDERPRASTHA PATNA CITY NEW MAHALAKSHMI
2026-1-01 -- -- -- 96 63 41
2026-1-02 51 79 65 77 23 11
2026-1-03 1 48 63 77 27 97
2026-1-04 41 29 44 46 15 97
2026-1-05 18 82 88 53 68 51
2026-1-06 35 57 18 63 34 43
2026-1-07 91 36 61 58 67 74
2026-1-08 71 38 6 99 46 9
2026-1-09 13 67 95 43 42 15
2026-1-10 94 64 24 41 27 62
2026-1-11 9 91 5 38 19 57
2026-1-12 73 94 33 48 74 61
2026-1-13 69 73 51 29 67 87
2026-1-14 84 18 5 59 35 46
2026-1-15 17 22 56 7 51 26
2026-1-16 10 53 42 37 16 60
2026-1-17 28 60 54 94 13 50
2026-1-18 3 42 97 10 84 71
2026-1-19 61 86 65 32 55 72
2026-1-20 57 54 68 26 38 7
2026-1-21 46 37 2 44 68 81
2026-1-22 92 63 82 66 16 98
2026-1-23 72 38 7 51 42 35
2026-1-24 16 78 81 45 18 65
2026-1-25 33 73 36 75 27 72
2026-1-26 64 29 94 73 19 67
2026-1-27 47 38 10 6 30 4
2026-1-28 87 93 89 88 37 70
2026-1-29 26 54 51 70 84 91
2026-1-30 72 85 56 -- -- --
2026-1-31 -- -- -- -- -- --
Date DESAWAR GOLD Kuber market RAJDHANI DELHI FARIDABAD AHMEDABAD New Faridabad
2026-1-01 16 86 78 42 71 34
2026-1-02 99 32 28 96 95 74
2026-1-03 85 14 46 81 64 90
2026-1-04 66 54 87 28 11 74
2026-1-05 95 90 45 36 29 70
2026-1-06 88 38 48 86 72 39
2026-1-07 94 37 22 28 13 2
2026-1-08 75 83 24 49 89 78
2026-1-09 77 29 21 66 22 92
2026-1-10 84 87 63 43 7 19
2026-1-11 84 18 47 51 95 59
2026-1-12 1 65 81 4 78 4
2026-1-13 71 88 49 7 75 --
2026-1-14 2 37 95 89 59 85
2026-1-15 6 15 25 55 27 2
2026-1-16 48 33 83 89 32 88
2026-1-17 72 11 18 46 82 70
2026-1-18 20 23 -- 1 16 51
2026-1-19 79 27 44 24 59 82
2026-1-20 64 21 15 57 58 65
2026-1-21 92 69 85 48 78 58
2026-1-22 49 36 21 6 57 38
2026-1-23 9 46 28 17 91 99
2026-1-24 32 29 75 67 18 64
2026-1-25 12 52 82 55 59 70
2026-1-26 86 24 37 18 31 99
2026-1-27 60 8 34 72 20 92
2026-1-28 61 95 85 71 24 75
2026-1-29 88 52 64 33 36 90
2026-1-30 -- -- -- -- -- --
2026-1-31 -- -- -- -- -- --
Date GHAZIABAD MANALI GALI
2026-1-01 66 47 58
2026-1-02 5 12 92
2026-1-03 91 80 99
2026-1-04 13 0 23
2026-1-05 5 40 40
2026-1-06 13 20 78
2026-1-07 44 21 11
2026-1-08 4 56 25
2026-1-09 28 61 21
2026-1-10 33 49 52
2026-1-11 73 12 78
2026-1-12 21 99 14
2026-1-13 88 40 58
2026-1-14 84 98 70
2026-1-15 79 54 2
2026-1-16 97 99 74
2026-1-17 37 89 34
2026-1-18 67 41 20
2026-1-19 87 18 31
2026-1-20 6 61 97
2026-1-21 46 95 50
2026-1-22 79 99 35
2026-1-23 71 8 2
2026-1-24 42 25 42
2026-1-25 31 61 82
2026-1-26 17 13 51
2026-1-27 78 17 47
2026-1-28 0 18 79
2026-1-29 65 3 34
2026-1-30 -- -- --
2026-1-31 -- -- --
Date
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
Date
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
Date
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31
2026-1-31